| AS | ||
| KODEVOC | NAMAVOC | HARGA |
| A5 | AS 5000 | 5.550 |
| AA5 | AS ALTERNATIF 5000 | 5.550 |
| AA10 | AS ALTERNATIF 10000 | 10.500 |
| A10 | AS 10000 | 10.500 |
| A15 | AS 15000 | 15.350 |
| AA15 | AS ALTERNATIF 15000 | 15.350 |
| A20 | AS 20000 | 20.300 |
| AA20 | AS ALTERNATIF 20000 | 20.300 |
| A25 | AS 25000 | 25.250 |
| AA25 | AS ALTERNATIF 25000 | 25.250 |
| AA50 | AS ALTERNATIF 50000 | 49.400 |
| A50 | AS 50000 | 49.400 |
| A100 | AS 100000 | 97.300 |
| AA100 | AS ALTERNATIF 100000 | 97.300 |
| AXIS | ||
| KODEVOC | NAMAVOC | HARGA |
| AX1 | AXIS 1000 | 1.312 |
| AX2 | AXIS 2000 | 2.275 |
| AX3 | AXIS 3000 | 3.237 |
| AX4 | AXIS 4000 | 4.200 |
| AXG5 | AXIS GESEK 5000 | 4.600 |
| AX5 | AXIS 5000 | 5.162 |
| AX6 | AXIS 6000 | 6.125 |
| AX7 | AXIS 7000 | 7.087 |
| AX8 | AXIS 8000 | 8.050 |
| AX9 | AXIS 9000 | 9.012 |
| AX10 | AXIS 10000 | 9.975 |
| AXG10 | AXIS GESEK 10000 | 10.050 |
| AX20 | AXIS 20000 | 19.600 |
| AX25 | AXIS 25000 | 24.662 |
| AX30 | AXIS 30000 | 29.475 |
| AXG55 | AXIS GESEK 55000 | 47.750 |
| AX50 | AXIS 50000 | 48.825 |
| AX100 | AXIS 100000 | 96.850 |
| CERIA | ||
| KODEVOC | NAMAVOC | HARGA |
| C5 | CERIA 5000 | 5.000 |
| C10 | CERIA 10000 | 9.750 |
| C20 | CERIA 20000 | 19.250 |
| CG20 | CERIA GESEK 20000 | 20.000 |
| C50 | CERIA 50000 | 48.000 |
| C100 | CERIA 100000 | 95.500 |
| ESIA | ||
| KODEVOC | NAMAVOC | HARGA |
| E1 | ESIA 1000 | 1.240 |
| E5 | ESIA 5000 | 5.350 |
| E10 | ESIA 10000 | 10.250 |
| E11 | ESIA 11000 | 11.140 |
| E15 | ESIA 15000 | 15.100 |
| E19 | ESIA 19000 | 19.060 |
| E20 | ESIA 20000 | 20.050 |
| E25 | ESIA 25000 | 24.850 |
| E50 | ESIA 50000 | 48.800 |
| E100 | ESIA 100000 | 96.100 |
| ESIATRANSFER | ||
| KODEVOC | NAMAVOC | HARGA |
| ET5 | ESIA TRANSFER 5000 | 4.500 |
| ET10 | ESIA TRANSFER 10000 | 8.500 |
| ET25 | ESIA TRANSFER 25000 | 20.500 |
| ET50 | ESIA TRANSFER 50000 | 40.500 |
| FLEXI | ||
| KODEVOC | NAMAVOC | HARGA |
| F5 | FLEXI 5000 | 5.025 |
| F10 | FLEXI 10000 | 9.800 |
| F20 | FLEXI 20000 | 19.350 |
| F50 | FLEXI 50000 | 48.250 |
| F100 | FLEXI 100000 | 96.000 |
| F150 | FLEXI 150000 | 145.250 |
| FLEXITRANSFER | ||
| KODEVOC | NAMAVOC | HARGA |
| FX5 | FLEXI TRANSFER 5.000 | 4.900 |
| FX10 | FLEXI TRANSFER 10.000 | 9.250 |
| FX20 | FLEXI TRANSFER 20.000 | 18.000 |
| FX50 | FLEXI TRANSFER 50.000 | 44.300 |
| FX100 | FLEXI TRANSFER 100.000 | 87.800 |
| FREN | ||
| KODEVOC | NAMAVOC | HARGA |
| N10 | FREN 10000 | 10.050 |
| N20 | FREN 20000 | 19.850 |
| N25 | FREN 25000 | 24.750 |
| N50 | FREN 50000 | 49.250 |
| N100 | FREN 100000 | 98.400 |
| N150 | FREN 150000 | 147.500 |
| N200 | FREN 200000 | 196.500 |
| N300 | FREN 300000 | 294.500 |
| HEPI | ||
| KODEVOC | NAMAVOC | HARGA |
| P10 | Hepi 10000 | 10.050 |
| P20 | Hepi 20000 | 19.850 |
| P25 | Hepi 25000 | 24.750 |
| P50 | Hepi 50000 | 49.250 |
| P100 | Hepi 100000 | 98.400 |
| IM3 | ||
| KODEVOC | NAMAVOC | HARGA |
| I2 | IM3 REG 2000 | 2.400 |
| I5S | IM3 SMS 5000 | 5.175 |
| I5 | IM3 REG 5000 | 5.175 |
| ITG5 | IM3 GPRS 5000 | 5.200 |
| ITG10 | IM3 GPRS 10000 | 10.175 |
| I10 | IM3 10000 | 10.175 |
| I10S | IM3 SMS 250 | 10.175 |
| I25S | IM3 SMS 1667 | 24.850 |
| ITG25 | IM3 GPRS 25000 | 24.850 |
| I25 | IM3 25000 | 24.850 |
| I50 | IM3 50000 | 49.200 |
| I100 | IM3 100000 | 98.500 |
| ISATPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| IP5S | ISAT PROMO SMS 5000 | 5.150 |
| IP5 | ISAT PROMO 5000 | 5.150 |
| IP5G | ISAT PROMO GPRS 5000 | 5.150 |
| IP10G | ISAT PROMO GPRS 10000 | 10.050 |
| IP10S | ISAT PROMO SMS 10000 | 10.050 |
| IP10 | ISAT PROMO 10000 | 10.050 |
| MENTARI | ||
| KODEVOC | NAMAVOC | HARGA |
| M2 | MENTARI REG 2000 | 2.400 |
| M5S | MENTARI SMS 5000 | 5.175 |
| M5 | MENTARI 5000 | 5.175 |
| MTG5 | MENTARI GPRS 5000 | 5.200 |
| MTG10 | MENTARI GPRS 10000 | 10.175 |
| M10 | MENTARI 10000 | 10.175 |
| M10S | MENTARI SMS 250 | 10.175 |
| M25S | MENTARI SMS 1667 | 24.850 |
| M25 | MENTARI 25000 | 24.850 |
| MTG25 | MENTARI GPRS 25000 | 24.850 |
| M50 | MENTARI 50000 | 49.200 |
| M100 | MENTARI 100000 | 98.500 |
| SIMPATI | ||
| KODEVOC | NAMAVOC | HARGA |
| S5 | SIMPATI 5000 | 5.450 |
| SS5 | SIMPATI ALTERNATIF 5000 | 5.450 |
| SS10 | SIMPATI ALTERNATIF 10000 | 10.400 |
| S10 | SIMPATI 10000 | 10.400 |
| S20 | SIMPATI 20000 | 20.200 |
| SS20 | SIMPATI ALTERNATIF 20000 | 20.200 |
| S25 | SIMPATI 25000 | 25.650 |
| SS25 | SIMPATI ALTERNATIF 25000 | 25.650 |
| S50 | SIMPATI 50000 | 49.300 |
| SS50 | SIMPATI ALTERNATIF 50000 | 49.300 |
| SS100 | SIMPATI ALTERNATIF 100000 | 97.200 |
| S100 | SIMPATI 100000 | 97.200 |
| SMART | ||
| KODEVOC | NAMAVOC | HARGA |
| SM5 | SMART 5000 | 5.150 |
| SM6 | SMART 6000 | 6.130 |
| SM7 | SMART 7000 | 7.110 |
| SM8 | SMART 8000 | 8.090 |
| SM9 | SMART 9000 | 9.070 |
| SM10 | SMART 10000 | 10.050 |
| SMG10 | SMART GESEK 10000 | 10.050 |
| SM20 | SMART 20000 | 19.850 |
| SM30 | SMART 30000 | 29.650 |
| SM50 | SMART 50000 | 49.300 |
| SM100 | SMART 100000 | 98.500 |
| STARONE | ||
| KODEVOC | NAMAVOC | HARGA |
| O5 | STARONE 5000 | 5.175 |
| O10 | STARONE 10000 | 10.175 |
| O25 | STARONE 25000 | 24.850 |
| O50 | STARONE 50000 | 49.200 |
| O100 | STARONE 100000 | 98.500 |
| THREE | ||
| KODEVOC | NAMAVOC | HARGA |
| T1 | THREE 1000 | 1.210 |
| T2 | THREE 2000 | 2.170 |
| T3 | THREE 3000 | 3.130 |
| T4 | THREE 4000 | 4.090 |
| T5 | THREE 5000 | 5.050 |
| TG5 | THREE GESEK 5000 | 5.350 |
| T6 | THREE 6000 | 6.010 |
| T7 | THREE 7000 | 6.970 |
| T8 | THREE 8000 | 7.930 |
| T9 | THREE 9000 | 8.890 |
| T10 | THREE 10000 | 9.850 |
| TG10 | THREE GESEK 10000 | 9.850 |
| T20 | THREE 20000 | 19.450 |
| T30 | THREE 30000 | 29.300 |
| T40 | THREE 40000 | 38.900 |
| T50 | THREE 50000 | 48.500 |
| T75 | THREE 75000 | 72.500 |
| T100 | THREE 100000 | 96.500 |
| T150 | THREE 150000 | 144.500 |
| THREETRANSFER | ||
| KODEVOC | NAMAVOC | HARGA |
| TT5 | THREE TRANSFER 5RB | 3.750 |
| TT10 | THREE TRANSFER 10RB | 7.500 |
| TT20 | THREE TRANSFER 20RB | 15.000 |
| TSELBALINUSRA | ||
| KODEVOC | NAMAVOC | HARGA |
| SB5 | SIMPATI 5000 | 5.450 |
| AB5 | AS 5000 | 5.450 |
| AB10 | AS 10000 | 10.400 |
| SB10 | SIMPATI 10000 | 10.400 |
| AB20 | AS 20000 | 20.200 |
| SB20 | SIMPATI 20000 | 20.200 |
| SB50 | SIMPATI 50000 | 49.300 |
| AB50 | AS 50000 | 49.300 |
| SB100 | SIMPATI 100000 | 97.200 |
| AB100 | AS 100000 | 97.200 |
| TSELJABAR | ||
| KODEVOC | NAMAVOC | HARGA |
| SR5 | SIMPATI 5000 | 5.450 |
| AR5 | AS 5000 | 5.450 |
| AR10 | AS 10000 | 10.400 |
| SR10 | SIMPATI 10000 | 10.400 |
| AR20 | AS 20000 | 20.200 |
| SR20 | SIMPATI 20000 | 20.200 |
| SR50 | SIMPATI 50000 | 49.300 |
| AR50 | AS 50000 | 49.300 |
| AR100 | AS 100000 | 97.200 |
| SR100 | SIMPATI 100000 | 97.200 |
| TSELJABOTABEK | ||
| KODEVOC | NAMAVOC | HARGA |
| AO5 | AS 5000 | 5.450 |
| SO5 | SIMPATI 5000 | 5.450 |
| AO10 | AS 10000 | 10.400 |
| SO10 | SIMPATI 10000 | 10.400 |
| AO20 | AS 20000 | 20.200 |
| SO20 | SIMPATI 20000 | 20.200 |
| SO50 | SIMPATI 50000 | 49.300 |
| AO50 | AS 50000 | 49.300 |
| SO100 | SIMPATI 100000 | 97.200 |
| AO100 | AS 100000 | 97.200 |
| TSELJATENG | ||
| KODEVOC | NAMAVOC | HARGA |
| ST5 | SIMPATI 5000 | 5.400 |
| AT5 | AS 5000 | 5.400 |
| ST10 | SIMPATI 10000 | 10.400 |
| AT10 | AS 10000 | 10.400 |
| AT20 | AS 20000 | 20.200 |
| ST20 | SIMPATI 20000 | 20.200 |
| AT50 | AS 50000 | 49.300 |
| ST50 | SIMPATI 50000 | 49.300 |
| ST100 | SIMPATI 100000 | 97.200 |
| AT100 | AS 100000 | 97.200 |
| TSELJATIM | ||
| KODEVOC | NAMAVOC | HARGA |
| AJ5 | AS 5000 | 5.400 |
| SJ5 | SIMPATI 5000 | 5.400 |
| AJ10 | AS 10000 | 10.400 |
| SJ10 | SIMPATI 10000 | 10.400 |
| SJ20 | SIMPATI 20000 | 20.200 |
| AJ20 | AS 20000 | 20.200 |
| SJ25 | SIMPATI 25000 | 25.000 |
| SJ50 | SIMPATI 50000 | 49.100 |
| AJ50 | AS 50000 | 49.100 |
| SJ100 | SIMPATI 100000 | 96.850 |
| AJ100 | AS 100000 | 96.850 |
| TSELKALIMANTAN | ||
| KODEVOC | NAMAVOC | HARGA |
| AK5 | AS 5000 | 5.400 |
| SK5 | SIMPATI 5000 | 5.400 |
| SK10 | SIMPATI 10000 | 10.400 |
| AK10 | AS 10000 | 10.400 |
| AK15 | AS 15000 | 15.075 |
| SK20 | SIMPATI 20000 | 20.200 |
| AK20 | AS 20000 | 20.200 |
| SK25 | SIMPATI 25000 | 25.200 |
| AK25 | AS 25000 | 25.200 |
| SK50 | SIMPATI 50000 | 49.300 |
| AK50 | AS 50000 | 49.300 |
| AK100 | AS 100000 | 97.200 |
| SK100 | SIMPATI 100000 | 97.200 |
| TSELSUMALIRJA | ||
| KODEVOC | NAMAVOC | HARGA |
| SL5 | SIMPATI 5000 | 5.400 |
| AL5 | AS 5000 | 5.400 |
| SL10 | SIMPATI 10000 | 10.400 |
| AL10 | AS 10000 | 10.400 |
| AL20 | AS 20000 | 20.200 |
| SL20 | SIMPATI 20000 | 20.200 |
| AL50 | AS 50000 | 49.300 |
| SL50 | SIMPATI 50000 | 49.300 |
| SL100 | SIMPATI 100000 | 97.200 |
| AL100 | AS 100000 | 97.200 |
| TSELSUMBAGSEL | ||
| KODEVOC | NAMAVOC | HARGA |
| AE5 | AS 5000 | 5.400 |
| SE5 | SIMPATI 5000 | 5.400 |
| SE10 | SIMPATI 10000 | 10.400 |
| AE10 | AS 10000 | 10.400 |
| SE20 | SIMPATI 20000 | 20.200 |
| AE20 | AS 20000 | 20.200 |
| AE50 | AS 50000 | 49.300 |
| SE50 | SIMPATI 50000 | 49.300 |
| SE100 | SIMPATI 100000 | 97.200 |
| AE100 | AS 100000 | 97.200 |
| TSELSUMBAGTENG | ||
| KODEVOC | NAMAVOC | HARGA |
| SG5 | SIMPATI 5000 | 5.400 |
| AG5 | AS 5000 | 5.400 |
| SG10 | SIMPATI 10000 | 10.400 |
| AG10 | AS 10000 | 10.400 |
| SG20 | SIMPATI 20000 | 20.200 |
| AG20 | AS 20000 | 20.200 |
| AG50 | AS 50000 | 49.300 |
| SG50 | SIMPAT 50000 | 49.300 |
| AG100 | AS 100000 | 97.200 |
| SG100 | SIMPAT 100000 | 97.200 |
| TSELSUMBAGUT | ||
| KODEVOC | NAMAVOC | HARGA |
| SU5 | SIMPATI 5000 | 5.400 |
| AU5 | AS 5000 | 5.400 |
| SU10 | SIMPATI 10000 | 10.400 |
| AU10 | AS 10000 | 10.400 |
| AU20 | AS 20000 | 20.200 |
| SU20 | SIMPATI 20000 | 20.200 |
| AU50 | AS 50000 | 49.300 |
| SU50 | SIMPATI 50000 | 49.300 |
| AU100 | AS 100000 | 97.200 |
| SU100 | SIMPATI 100000 | 97.200 |
| VOUCHERPLN | ||
| KODEVOC | NAMAVOC | HARGA |
| PLN20 | Voucher PLN 20000 | 19.200 |
| PLA20 | Voucher PLN 20000 ALTERNATIF | 19.650 |
| PLN21 | Voucher PLN 21000 | 20.200 |
| PLN22 | Voucher PLN 22000 | 21.200 |
| PLN23 | Voucher PLN 23000 | 22.200 |
| PLN24 | Voucher PLN 24000 | 23.200 |
| PLN25 | Voucher PLN 25000 | 24.200 |
| PLA25 | VOUCHER PLN 25000 ALTERNATIF | 24.650 |
| PLN26 | Voucher PLN 26000 | 25.200 |
| PLN27 | Voucher PLN 27000 | 26.200 |
| PLN28 | Voucher PLN 28000 | 27.200 |
| PLN29 | Voucher PLN 29000 | 28.200 |
| PLN30 | Voucher PLN 30000 | 29.200 |
| PLN31 | Voucher PLN 31000 | 30.200 |
| PLN32 | Voucher PLN 32000 | 31.200 |
| PLN50 | Voucher PLN 50000 | 49.200 |
| PLA50 | VOUCHER PLN 50000 ALTERNATIF | 49.650 |
| PLN51 | Voucher PLN 51000 | 50.200 |
| PLN52 | Voucher PLN 52000 | 51.200 |
| PLN53 | Voucher PLN 53000 | 52.200 |
| PLN75 | Voucher PLN 75000 | 74.200 |
| PLA75 | VOUCHER PLN 75000 ALTERNATIF | 74.650 |
| PLN100 | Voucher PLN 100000 | 99.200 |
| PLA100 | VOUCHER PLN 100000 ALTERNATIF | 99.650 |
| PLN110 | Voucher PLN 110000 | 109.200 |
| PLN120 | Voucher PLN 120000 | 119.200 |
| PLN125 | Voucher PLN 125000 | 124.200 |
| PLN150 | Voucher PLN 150000 | 149.200 |
| PLA150 | VOUCHER PLN 150000 ALTERNATIF | 149.650 |
| PLN200 | Voucher PLN 200000 | 199.200 |
| PLA200 | VOUCHER PLN 200000 ALTERNATIF | 199.650 |
| PLN210 | Voucher PLN 210000 | 209.200 |
| PLN220 | Voucher PLN 220000 | 219.200 |
| PLN250 | Voucher PLN 250000 | 249.200 |
| PLA250 | VOUCHER PLN 250000 ALTERNATIF | 249.650 |
| PLN500 | Voucher PLN 500000 | 499.200 |
| PLA500 | VOUCHER PLN 500000 ALTERNATIF | 499.650 |
| PLN750 | Voucher PLN 750000 | 749.200 |
| PLN1000 | Voucher PLN 1000000 | 999.200 |
| PLA1000 | VOUCHER PLN 1000000 ALTERNATIF | 999.650 |
| XL BEBAS | ||
| KODEVOC | NAMAVOC | HARGA |
| X1 | XL REGULER 1000 | 1.300 |
| X5 | XL REGULER 5000 | 5.450 |
| X10 | XL REGULER 10000 | 10.350 |
| X25 | XL REGULER 25000 | 25.000 |
| XL25 | XL ALTERNATIF 25000 | 25.400 |
| X50 | XL REGULER 50000 | 49.700 |
| XL50 | XL ALTERNATIF 50000 | 50.050 |
| X100 | XL REGULER 100000 | 99.450 |
| XL100 | XL ALTERNATIF 100000 | 99.500 |
| XL JEMPOL | ||
| KODEVOC | NAMAVOC | HARGA |
| J1 | XL JEMPOL 1000 | 1.300 |
| J5 | XL JEMPOL 5000 | 5.450 |
| J10 | XL JEMPOL 10000 | 10.350 |
| J25 | XL JEMPOL 25000 | 25.000 |
| J50 | XL JEMPOL 50000 | 49.700 |
| J100 | XL JEMPOL 100000 | 99.450 |
| XL XTRA | ||
| KODEVOC | NAMAVOC | HARGA |
| XE10 | XL EXTRA 10000 | 10.350 |
| XE50 | XL EXTRA 50000 | 49.700 |
| XE100 | XL EXTRA 100000 | 99.200 Harga Bisa Berubah Sewaktu-Waktu |
Daftar Harga
Subscribe to:
Komentar (Atom)